Torlon 5030
Torlon 5030 is a 30% glass reinforced grade that provides excellent strength and creep resistance. As a result, it won’t deform over a long period of exposure to stress and heat. It can withstand temperatures up to 500°F, perfect for manufacturing thermal isolator and electrical insulator components. Torlon 5030 also has thermal expansion characteristics similar to aluminum, so its shape does not change in response to heat, making it an ideal candidate for metal replacement.
This grade is widely used in the automotive, consumer goods, industrial, oil & gas, and alternative energy industries to create parts for engines, transmissions, power tools, drilling, and wind turbine systems.
Applications of Torlon 5030
- High temperature insulators
- Activation balls and valve seats
- Fasteners
- Electrical connectors, switches, and relays
- Housings
- Sealing devices
DETAIL | |||
---|---|---|---|
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PAI Polyamide-imide | ||
Trade Name | Torlon® 5030 | ||
Additives | 30% Glass Filled | ||
Color | Black | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.6 |
ASTM D792 | lb/in³ | 0.058 | |
Water Absorption, 24 Hours, Immersion | ASTM D570 | % by wt. | 0.3 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 1.5 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 23,000 |
Tensile Modulus | ASTM D638 | psi | 1,000,000 |
Tensile Elongation at Break | ASTM D638 | % | 4 |
Flexural Strength | ASTM D790 | psi | 30,000 |
Flexural Modulus | ASTM D790 | psi | 980,000 |
Compressive Strength | ASTM D695 | psi | 40,000 |
Compressive Modulus | ASTM D695 | psi | 700,000 |
Hardness | ASTM D785 | NA | Rockwell E90 |
IZOD Impact- Notched | ASTM D256 | ft-lb/in | 1 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 0.9 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 277 |
ASTM D648 | °F at 264 psi | 530 | |
ASTM D3418 | °F | 527 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 2.5 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 700 |
Dielectric Constant at 1 MHz |
ASTM D150 | NA | 4.4 |
Dissipation Factor at 1 MHz |
ASTM D150 | NA | 0.05 |
COMPLIANCE | |||
Description | Value | ||
FDA | No | ||
USDA | No | ||
NSF | No | ||
3-A Dairy | No | ||
Canadian Food Inspection Agency | No | ||
USP Class VI | No | ||
OTHER | |||
Description | Value | ||
UV Resistant | No | ||
Relative Cost | $$$$$$$ | ||
Machinability | 8 | ||